<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:coop="http://www.google.com/coop/namespace"
		>
<channel>
	<title>Comments on: LAN Topology Using Wire &amp; Wireless</title>
	<atom:link href="http://www.baqare.com/index.php/lan-topology-using-wire-wireless-3/feed" rel="self" type="application/rss+xml" />
	<link>http://www.baqare.com/index.php/lan-topology-using-wire-wireless-3?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lan-topology-using-wire-wireless-3</link>
	<description>Ilmu Komputer, Teknologi Informasi, IT-Infrastruktur, IT Cost Innovation, IT Management</description>
	<lastBuildDate>Thu, 25 Feb 2010 14:02:36 +0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: koneksi dua komputer dengan menggunakan cross cable &#124; Tempat Belajar Ilmu Komputer &#38; Teknologi Informasi - INDONESIA</title>
		<link>http://www.baqare.com/index.php/lan-topology-using-wire-wireless-3/comment-page-1#comment-624</link>
		<dc:creator>koneksi dua komputer dengan menggunakan cross cable &#124; Tempat Belajar Ilmu Komputer &#38; Teknologi Informasi - INDONESIA</dc:creator>
		<pubDate>Fri, 08 Jan 2010 15:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.baqare.com/index.php/lan-topology-using-wire-wireless-3#comment-624</guid>
		<description>[...] LAN Topology Using Wireless &amp; Wire   function change_color(input, id) { var obj = document.getElementById(id); if (obj) { obj.style.backgroundColor = &quot;#&quot; + input.value; //alert (obj.style.backgroundColor + &quot; for &quot; + obj.id); } }   .color_viewer { border:1px solid; width:70px; background-color:#ffffff; padding-left:10px; }  var platform=&#039;wordpress&#039;; var rel_url = document.location.href.replace( /[?#].*/, &#039;&#039; ); var rel_disp= &#039;true&#039;; if( !rel_url.match( &#039;http://.*/.*/.*/&#039; ) ) { rel_disp = &#039;true&#039;; } rel_url = escape(rel_url); var rellinkBold=&#039;bold&#039;; var relshowSeparator=&#039;true&#039;; var relseparation=&#039;10&#039;; var relheaderText=&#039;Related Content&#039;; var rellinkFont=&#039;Verdana&#039;; var relfontSizeVar=&#039;10&#039;; var relrelatedColor=&#039;0xCC0000&#039;; var relheaderFill=&#039;0xF6F6F6&#039;; var rellinkColor=&#039;666666&#039;; var relbgColor=&#039;0xFFFFFF&#039;; var relborderColor=&#039;0xCCCCCC&#039;; var relwidgetWidth=&#039;180&#039;; var relwidgetHeight=&#039;400&#039;; var relclient=&#039;baqare&#039;;   Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] LAN Topology Using Wireless &amp; Wire   function change_color(input, id) { var obj = document.getElementById(id); if (obj) { obj.style.backgroundColor = &quot;#&quot; + input.value; //alert (obj.style.backgroundColor + &quot; for &quot; + obj.id); } }   .color_viewer { border:1px solid; width:70px; background-color:#ffffff; padding-left:10px; }  var platform=&#39;wordpress&#39;; var rel_url = document.location.href.replace( /[?#].*/, &#39;&#39; ); var rel_disp= &#39;true&#39;; if( !rel_url.match( &#39;http://.*/.*/.*/&#39; ) ) { rel_disp = &#39;true&#39;; } rel_url = escape(rel_url); var rellinkBold=&#39;bold&#39;; var relshowSeparator=&#39;true&#39;; var relseparation=&#39;10&#39;; var relheaderText=&#39;Related Content&#39;; var rellinkFont=&#39;Verdana&#39;; var relfontSizeVar=&#39;10&#39;; var relrelatedColor=&#39;0xCC0000&#39;; var relheaderFill=&#39;0xF6F6F6&#39;; var rellinkColor=&#39;666666&#39;; var relbgColor=&#39;0xFFFFFF&#39;; var relborderColor=&#39;0xCCCCCC&#39;; var relwidgetWidth=&#39;180&#39;; var relwidgetHeight=&#39;400&#39;; var relclient=&#39;baqare&#39;;   Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
